Transaction
0xbffe246bcd7833b1acf53231f10b2b12b556b654d0516eb6d15f8d1a01d2077e
| Mined Time | 737 days ago |
| In Block | 0x582f14b728b5c10ff28fce6ed4f9e8b626f940e362585c2c941655e0d375a519 |
| In Block Height | 321920 |
| Status | Failed |
| Value | 0 GIO |
| Gas Used / Limit | 976258 / 976258 |
| Gas Price | 0.000000007 GIO (7 Gwei) |
| Fees | 0.006833806 GIO |
mined 737 days ago
Failed
0x1ff8a7dd