Transaction
0x70af01723ea7de9c3bf5f9236ed5a7e9fe35078d73e4bcf30a8d35f8018f01e2
| Mined Time | 365 days 9 hours ago |
| In Block | 0xc4c405d86593f82c4e868d124aaf481aa1cb2592bafac6ba33ab374efe545274 |
| In Block Height | 4192731 |
| Status | Success |
| Value | 0 GIO |
| Gas Used / Limit | 98799 / 98799 |
| Gas Price | 0.000000001 GIO (1 Gwei) |
| Fees | 0.000098799 GIO |
mined 365 days 9 hours ago
0xa9430b54